Jack Smies
3d ago ยท ๐ฌ General
What community platforms actually cost in 2026
We did the homework so you don't have to. If you're wondering what's out there beyond this network, here's the current landscape of community platforms โ what they cost, what they offer, and who they're built for.
| Platform | Starting price | Key features | Best for |
|---|---|---|---|
| Skool | $99/mo flat | Community + courses + gamification, unlimited members, no feature tiers, 200k+ creator discovery directory | Solo creators, coaches; dead-simple setup |
| Mighty Networks | $33โ79/mo (Pro $179) | Spaces, native livestreaming, courses with quizzes/drip, AI "Co-Host", white-label mobile apps on higher tiers | Structured programs, certifications |
| Whop | $0/mo โ 3% of sales only | Marketplace + community, Discord/Telegram automations, built-in payments | Early-stage / monetized communities with no fixed cost |
| Nas.io | $29/mo (Pro, 10k members) | Community, events, paid memberships, very low entry price | Budget-conscious starters |
| Bettermode | $49/mo (free tier killed Mar 2026) | Customizable spaces, Q&A/discussions/events, API & SSO at higher tiers | B2B SaaS customer communities |
| Heartbeat | ~$49โ99/mo | Chat-first community, events, courses; branded mobile app at $849/mo | Small/mid communities wanting Slack-like feel |
| Discourse | $20/mo hosted (or self-host free) | Forum/threaded discussions, open source, unlimited members | Technical/product communities, dev tools startups |
| Kajabi | ~$149/mo | Courses, email marketing, funnels + community | Creator monetization, not community-first |
| Discord / Facebook Groups | Free | Chat/forums, huge reach, zero ownership of data or branding | Pre-revenue startups validating community |
For reference: Circle, the market leader, starts at $89/mo (annual) plus 0.5โ2% transaction fees on top of Stripe.
The takeaway: a serious community home costs $50โ150/month before you've made a dollar โ or it's free but you don't own your data. That's exactly why this network exists for our portfolio.